Mapping between WeGive Transactions (Payments in the UI) and Salesforce Opportunities and Payments.
npe01__Paid__c
field is true
and the last modified date on either the Payment itself or the associated Opportunity is within the specified time bounds. WeGive ignores Opportunities that are marked unpaid when pulling. The integration pulls data from both the Payment record (such as the Payment ID and Amount) and the associated Opportunity to get additional context, including the StageName, RecordTypeId, and relationship data.
Upon importing this data, WeGive attempts to find an existing WeGive Transaction record matching the Salesforce Payment ID. If an existing Transaction is found, it’s updated; if not, a new Transaction record is created in WeGive. The relationship data pulled from the Opportunity (like Contact ID, Account ID, Campaign ID, Recurring Donation ID, Pledge ID) is used to associate the WeGive Transaction with the correct donor, campaign, fund, recurring donation, and pledge records in WeGive.
Salesforce Field | WeGive Field | Direction | Create Only | Default Mapping | Notes |
---|---|---|---|---|---|
Name | name | Both | Yes | Yes | Used for naming the Opportunity record. Auto-generated or custom. |
Amount | amount | Both | No | Yes | Donation amount (converted from cents) |
AccountId | owner.salesforce_account_id | Both | Yes | Yes | Links the Opportunity to the Account (Household or Company) in Salesforce. |
CloseDate | created_at | Both | No | Yes | Date is formatted for Salesforce date fields and is based on the transaction date in WeGive (date initiated). |
CampaignId | campaign.salesforce_id | Both | No | Yes | Links the Opportunity to the Campaign in Salesforce. |
ContactId | owner.salesforce_id | Both | Yes | Yes | Links the Opportunity to the Contact (Individual) in Salesforce. |
npe03__Recurring_Donation__c | scheduled_donation.salesforce_id | Both | Yes | Yes | Links the Opportunity to the Recurring Donation in Salesforce. |
StageName | stage_name | Export | No | Yes | Imported based on SF StageName. Exported based on WeGive Transaction status, mapped to SF StageName based on integration settings. |
npe01__Do_Not_Automatically_Create_Payment__c | TRUE | Export | Yes | Yes | Hardcoded to true when creating a new Opportunity from WeGive to prevent Salesforce from auto-creating payments. |
Type | Derived from WeGive Transaction | Export | No | No | ’Recurring’ if scheduled_donation_id exists, else ‘One-Time’ |
LeadSource | 'Web' | Export | Yes | Yes | Hardcoded value applied during insert. |
npsp__Tribute_Type__c | Derived from WeGive Transaction | Export | Yes | No | ’Honor’ if tribute exists |
npsp__Honoree_Name__c | tribute_name | Export | Yes | No | Populated if the transaction is a tribute gift in WeGive. |
is_tax_deductible | is_tax_deductible | Both | No | No | Pulled during import based on the Salesforce Opportunity RecordTypeId matching configured ‘service revenue’ types. |
hidden | hidden | Both | No | No | Pulled during import based on the Salesforce Opportunity RecordTypeId matching configured ‘hidden’ types. |
Salesforce Field | WeGive Field | Direction | Create Only | Default Mapping | Notes |
---|---|---|---|---|---|
npe01__Payment_Date__c | created_at | Both | No | Yes | Date is formatted for Salesforce date fields. |
npe01__Payment_Method__c | source_type | Both | No | Yes | Mapped based on WeGive’s internal payment method type. |
npe01__Paid__c | TRUE | Export | No | Yes | Hardcoded to true when pushing payments to Salesforce. |
npe01__Payment_Amount__c | amount | Both | No | Yes | Donation amount |
npe01__Opportunity__c | salesforce_id | Export | Yes | Yes | Links the Payment to the Opportunity. Omitted during updates. |
npsp__Batch_Number__c | payout_id | Export | No | Yes | May be omitted in legacy integrations. |
npsp__Gateway_Payment_ID__c | id | Export | Yes | Yes | May be omitted in legacy integrations. |
npsp__Total_Transaction_Fees__c | fee_amount | Export | Yes | Yes | May be omitted in legacy integrations. |
npsp__Donor_Cover_Amount__c | Derived from WeGive Transaction | Export | No | No | Calculated based on whether the donor covered fees. May be omitted in legacy integrations. |
WeGive Type | Salesforce Value |
---|---|
card | Credit Card |
bank | ACH |
paypal | PayPal |
check | Check |
cash | Cash |
WeGive Status | Salesforce Stage |
---|---|
SUCCESS/PROCESSING | Configurable (stage_success) |
PENDING | Configurable (stage_pending) |
REFUNDED | Configurable (stage_refunded) |
FAILED | Configurable (stage_failed) |
Opportunity
npe01__OppPayment__c