Detailed mapping between WeGive donors and Planning Center person records with contact information
WeGive Field | Planning Center Field | Type | Required | Transformation |
---|---|---|---|---|
id | Correlation ID | String | No | Stored in WeGive planning_center_id |
first_name | first_name | String | Yes* | Direct mapping |
middle_name | middle_name | String | No | Direct mapping |
last_name | last_name | String | Yes* | Direct mapping |
suffix | suffix | String | No | Direct mapping |
planning_center_id | id | String | No | Person ID correlation |
WeGive Field | Planning Center Field | Transformation | Notes |
---|---|---|---|
birthdate | birthdate | Date format | Optional demographic data |
anniversary | anniversary | Date format | Optional anniversary date |
gender | gender | Direct mapping | Optional demographic field |
created_at | created_at | ISO 8601 format | Record creation timestamp |
updated_at | updated_at | ISO 8601 format | Last modification timestamp |
WeGive Field | Planning Center Field | Transformation | Notes |
---|---|---|---|
email_1 | Email.address | Direct mapping | Primary email address |
email_2 | Email.address | Additional Email object | Secondary email address |
- | Email.location | Default “home” | Email type designation |
- | Email.primary | Boolean flag | Primary email designation |
email_1
creates primary Email objectemail_2
creates additional Email objectWeGive Field | Planning Center Field | Transformation | Notes |
---|---|---|---|
mobile_phone | PhoneNumber.number | Direct mapping | Mobile phone number |
home_phone | PhoneNumber.number | Additional PhoneNumber object | Home phone number |
work_phone | PhoneNumber.number | Additional PhoneNumber object | Work phone number |
- | PhoneNumber.location | Phone type mapping | Phone category |
- | PhoneNumber.primary | Boolean flag | Primary phone designation |
WeGive Field | Planning Center Location | Primary Flag |
---|---|---|
mobile_phone | ”mobile” | true |
home_phone | ”home” | false |
work_phone | ”work” | false |
WeGive Field | Planning Center Field | Transformation | Notes |
---|---|---|---|
street_1 | Address.street | Direct mapping | Primary street address |
street_2 | Address.street | Combined with street_1 | Secondary address line |
city | Address.city | Direct mapping | City name |
state | Address.state | Direct mapping | State/province |
postal_code | Address.zip | Direct mapping | ZIP/postal code |
country | Address.country | Direct mapping | Country code |
- | Address.location | Default “home” | Address type |
- | Address.primary | Boolean flag | Primary address designation |
street_1
and street_2
combined into single Planning Center street fieldplanning_center_id